
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 26,900 | $ 26,900 |
| Land Value | $ 160,700 | $ 160,700 |
| Totals | $ 187,600 | $ 187,600 |
| 2026
Community Preservation Act Tax $ 33.43 Hyannis FD Tax (Commercial) $ 716.63 Town Tax (Commercial) $ 1,114.34 Total: $ 1,864.40 |
2025
Community Preservation Act Tax $ 34.33 Hyannis FD Tax (Commercial) $ 699.75 Hyannis FD Tax (Residential) $ 0 Town Tax (Commercial) $ 1,144.36 Town Tax (Residential) $ 0 Total: $ 1,878.44 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| TRACY, BRADFORD W & JEFFREY W TRS | 2025-06-12 | 37069/287 | $0 |
| TRACY, JAY H TR | 1989-06-15 | 6793/0288 | $160000 |
| WESTON, PHOEBE ELIZABETH | 1989-04-15 | 6694/0342 | $1 |
| COOK, JOSIAH H | 1795/0246 | $0 |
| As Built Cards:Click card # to view: | Card #1 | |
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 3370 |
| Lot Size (Acres) | 0.33 |
| Appraised Value | $ 160,700 |
| Assessed Value | $ 160,700 |
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| PAV1 | PAVING-ASPHALT | 14000 | $ 26,900 | $ 26,900 |