
| Appraised Value | Assessed Value | |
| Building Value | $ 400,300 | $ 400,300 |
| Extra Features | $ 1,400 | $ 1,400 |
| Outbuildings | $ 3,400 | $ 3,400 |
| Land Value | $ 0 | $ 0 |
| Totals | $ 405,100 | $ 405,100 |
| 2026
Community Preservation Act Tax $ 26.58 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 972.24 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 886.13 Total: $ 1,884.95 |
2025
Community Preservation Act Tax $ 36 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 947.61 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,199.98 Total: $ 2,183.59 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| NORRIS, CAROLYN J & MATTHEW D | 2022-11-28 | 35505/203 | $345000 |
| BHAGAT, DIPAL & PATEL, DIVYESHKUMAR | 2019-01-17 | 31786/0079 | $237500 |
| PATEL, NARENDRA R & BHAGWATI N | 2016-08-19 | 29873/0070 | $226000 |
| SALDI, DIANE N | 2003-07-08 | 17217/0126 | $174000 |
| OLIVEIRA, MARCO TULIO | 2000-09-05 | 13222/0179 | $95000 |
| MCTIGUE, PAUL | 2000-01-20 | 12791/0328 | $73872 |
| DOOLEY, MELISSA J ETALS | 1997-12-10 | 11106/0163 | $61500 |
| FALKSON, SUSAN | 1992-11-15 | 8322/0025 | $10 |
| FALKSON, JOSEPH & SUSAN | 1978-10-20 | 2805/0074 | $36000 |
AsBuilt Card N/A

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 400,300 | Bedrooms | 2 Bedrooms | USE CODE | 102U |
| Replacement Cost | $470,963 | Bathrooms | 1 Full-1 Half | Lot Size (Acres) | 0 |
| Model | Res Condo | Total Rooms | 4 Rooms | Appraised Value | $ 0 |
| Style | Condominium | Heat Fuel | Electric | Assessed Value | $ 0 |
| Grade | Average | Heat Type | Elec Baseboard | ||
| Year Built | 1972 | AC Type | None | ||
| Effective depreciation | 15 | Interior Floors | Carpet | ||
| Stories | 2 Stories | Interior Walls | Drywall | ||
| Living Area sq/ft | 1,165 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 1,862 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FOPC | Open Prch-roof, ceiling | 16 | $ 1,100 | $ 1,100 |
| UST | Utility Storage-attached | 12 | $ 300 | $ 300 |
| WDC | Wood Deck w/o railings | 204 | $ 3,400 | $ 3,400 |