
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 1,325,100 | $ 1,325,100 |
| Totals | $ 1,325,100 | $ 1,325,100 |
| 2026
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 3,723.53 Community Preservation Act Tax $ 270.32 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 9,010.68 Total: $ 13,004.53 |
2025
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 2,762.07 Community Preservation Act Tax $ 250.03 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 8,334.25 Total: $ 11,346.35 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| BARRETTE, JOHN G & KELLY A | 2021-09-27 | 34511/254 | $1400000 |
| MINUCCI, ALBERT P TR | 2018-02-17 | 34511/253 | $0 |
| MINUCCI, ALBERT E & JUDITH A TRS | 2009-11-24 | 24188/0205 | $1 |
| MINUCCI, ALBERT E & JUDITH A | 2000-06-06 | 13056/0063 | $515000 |
| OXBOW DEVELOPMENT INC | 1999-08-11 | 12467/0154 | $425000 |
| WILKINS, BRIAN M & PAMELA J | 1997-02-27 | 10626/0069 | $230000 |
| HEATH, CHARLES E JR | 1991-09-15 | 7674/0220 | $100 |
| MINUCCI, ALBERT E & JUDITH | 1985-06-15 | 4582/0340 | $100 |
| MINUCCI, ALBERT E & JUDITH | 1985-06-15 | 4582/0264 | $325000 |
| CAMBURY INC | 1388/0039 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1300 |
| Lot Size (Acres) | 1.92 |
| Appraised Value | $ 1,325,100 |
| Assessed Value | $ 1,325,100 |