
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 45,500 | $ 45,500 |
| Land Value | $ 346,500 | $ 346,500 |
| Totals | $ 392,000 | $ 392,000 |
| 2026
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 1,101.52 Community Preservation Act Tax $ 79.97 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,665.60 Total: $ 3,847.09 |
2025
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 849.39 Community Preservation Act Tax $ 76.89 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,562.94 Total: $ 3,489.22 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| HUDOCK, KRISTIN & SHREENIVAS, SATYA | 2023-09-01 | 35971/70 | $1475000 |
| DELUCA, JAMES TR | 2023-05-12 | 35971/63 | $0 |
| DELUCA, WILLIAM J TR | 2022-08-19 | 35317/113 | $1 |
| DELUCA, WILLIAM J | 2012-11-19 | 26865/0232 | $1 |
| DELUCA, WILLIAM J & BREWSTER, KATHARYN | 2006-11-22 | 21545/0328 | $1 |
| DELUCA, WILLIAM J & KATHARYN B | 1997-01-24 | 10582/0163 | $92000 |
| DELUCA, WILLIAM J & KATHARYN B | 1996-12-11 | 10520/0122 | $92000 |
| HINCKLEY, JOHN D & KATHLEEN | 1994-05-15 | 9193/0109 | $85000 |
| ZEVITAS, GEORGE T TR | 1993-03-15 | 8497/0064 | $78750 |
| SHEINKOPF, DAVID | 1985-06-15 | 4584/0114 | $86000 |
| WESSELHOEFT, WILLIAM | 1979-08-30 | 2974/0284 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 106V |
| Lot Size (Acres) | 1.99 |
| Appraised Value | $ 346,500 |
| Assessed Value | $ 346,500 |
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| STB1 | Stable/Avg Qty w grade | 1536 | $ 37,900 | $ 37,900 |
| FNCC | CORRAL FENCING | 580 | $ 3,200 | $ 3,200 |
| FNCC | CORRAL FENCING | 420 | $ 2,300 | $ 2,300 |
| FNG8 | Fence Gate-6' Wd | 120 | $ 1,200 | $ 1,200 |
| FNC9 | Fence Gate 10' | 2 | $ 900 | $ 900 |