
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 24,300 | $ 24,300 |
| Totals | $ 24,300 | $ 24,300 |
| 2026
Community Preservation Act Tax $ 4.96 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 58.32 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 165.24 Total: $ 228.52 |
2025
Community Preservation Act Tax $ 5.06 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 56.62 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 168.64 Total: $ 230.32 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| SHANAHAN, BARRY NOEL ET ALS | 2014-02-27 | D1241225/0 | $0 |
| SHANAHAN, BARRY NOEL ET ALS | 2011-08-19 | D1172062/0 | $0 |
| SHANAHAN, BARRY NOEL ET ALS | 2011-08-19 | D1172061/0 | $0 |
| SHANAHAN, BARRY NOEL ET ALS | 2005-12-28 | D1022375/0 | $0 |
| SHANAHAN, BARRY NOEL ET ALS | 2005-12-28 | D1022374/0 | $0 |
| SHANAHAN, BARRY NOEL ET ALS | 2005-12-28 | D1022373/0 | $0 |
| CAPE COD BANK & TRUST TR ET AL | 2002-12-10 | D897047/0 | $0 |
| CAPE COD BANK & TRUST TR ET AL | 2002-12-10 | D897046/0 | $0 |
| CAPE COD BANK & TRUST TR ET AL | 2002-12-10 | D897045/0 | $0 |
| CAPE COD BANK & TRUST TR ET AL | 2001-05-25 | D833121/0 | $0 |
| CAPE COD BANK & TRUST TR ET AL | 1999-09-29 | D780258/0 | $0 |
| CAPE COD BANK & TRUST TR ET AL | 1992-03-30 | C126096/0 | $0 |
| CAPE COD BANK & TRUST TR ET AL | 1991-09-19 | C124397/0 | $0 |
| HUMPHREYS, JOHN G S ET AL | 1988-04-06 | D455118/0 | $0 |
| HUMPHREYS, JOHN G S ET AL | 1978-05-30 | C74262/0 | $0 |
| HUMPHREYS, JOHN G S ET AL | 1966-02-04 | C36996/0 | $0 |
| HUMPHREYS, JOHN G S ET AL | 1959-04-03 | C23204/0 | $0 |
| HUMPHREYS, JOHN G S ET AL | 1954-12-30 | C17304/0 | $0 |
| HUMPHREYS, WILLIAM Y | 1930-02-20 | C2238/0 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1320 |
| Lot Size (Acres) | 11.5 |
| Appraised Value | $ 24,300 |
| Assessed Value | $ 24,300 |