
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 7,300 | $ 7,300 |
| Totals | $ 7,300 | $ 7,300 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 8.40 Community Preservation Act Tax $ 1.49 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 49.64 Total: $ 59.53 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 7.82 Community Preservation Act Tax $ 1.42 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 47.19 Total: $ 56.43 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| LOTUFO, DAVID G | 2010-08-31 | 24793/0237 | $720000 |
| KEMMLING, SUSANNA R | 1999-03-12 | 12123/0311 | $187500 |
| CAMPBELL, BEVERLY ESTATE OF | 1996-08-15 | 10337/0295 | $1 |
| CAMPBELL, BEVERLY | 1990-03-15 | 7083/0355 | $1 |
| As Built Cards:Click card # to view: | Card #1 | |
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1060 |
| Lot Size (Acres) | 0.28 |
| Appraised Value | $ 7,300 |
| Assessed Value | $ 7,300 |