
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 4,400 | $ 4,400 |
| Totals | $ 4,400 | $ 4,400 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 5.06 Community Preservation Act Tax $ 0.90 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 29.92 Total: $ 35.88 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 4.72 Community Preservation Act Tax $ 0.85 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 28.45 Total: $ 34.02 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| CLERGY, MARY-JANE TR | 2015-11-10 | 29265/0034 | $1 |
| CLERGY, MARY JANE | 2007-08-29 | 22299/0299 | $255000 |
| ALVES, ROBERT A &JOHNSON,B | 2006-11-03 | 21498/0217 | $50000 |
| WELLNITZ, BRUCE R TR | 2001-03-23 | 13661/0179 | $4000 |
| CANNY, MARIE | 1977-10-24 | 2603/0299 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1310 |
| Lot Size (Acres) | 0.17 |
| Appraised Value | $ 4,400 |
| Assessed Value | $ 4,400 |