
| Appraised Value | Assessed Value | |
| Building Value | $ 81,300 | $ 81,300 |
| Extra Features | $ 8,200 | $ 8,200 |
| Outbuildings | $ 7,700 | $ 7,700 |
| Land Value | $ 739,500 | $ 739,500 |
| Totals | $ 836,700 | $ 836,700 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 962.21 Community Preservation Act Tax $ 170.69 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 5,689.56 Total: $ 6,822.46 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,034.43 Community Preservation Act Tax $ 187.28 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 6,242.53 Total: $ 7,464.24 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| LYONS, LUISA PENA & JESSE SKY | 2022-05-11 | 35111/158 | $625000 |
| BARRETT, NORMAN F III | 2020-11-09 | 33453/0208 | $415000 |
| BUCKLER, SHAUN A & LINDA M | 2017-09-07 | 30749/0321 | $289000 |
| GINGERICH, WILLIAM W TR ET AL | 2005-05-16 | 19824/0165 | $1 |
| GINGERICH, WILLIAM W & EDYTHE F | 1967-11-08 | 1383/0657 | $0 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 81,300 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $117,807 | Bathrooms | 1 Full-0 Half | Lot Size (Acres) | 0.22 |
| Model | Residential | Total Rooms | 4 Rooms | Appraised Value | $ 739,500 |
| Style | Cottage | Heat Fuel | Propane | Assessed Value | $ 739,500 |
| Grade | Average Minus | Heat Type | None | ||
| Year Built | 1946 | AC Type | None | ||
| Effective depreciation | 31 | Interior Floors | Carpet | ||
| Stories | 1 Story | Interior Walls | Minimum | ||
| Living Area sq/ft | 624 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 1,082 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| WDCK | Wood Decking w/railings | 132 | $ 1,700 | $ 1,700 |
| PAT1 | Patio- Average | 144 | $ 700 | $ 700 |
| FEP | Enclosed porch-roof,ceiling | 182 | $ 8,200 | $ 8,200 |
| DKPL | Pond Dock-Light | 1 | $ 4,200 | $ 4,200 |
| SHED | Shed | 60 | $ 1,100 | $ 1,100 |