
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 4,200 | $ 4,200 |
| Land Value | $ 49,300 | $ 49,300 |
| Totals | $ 53,500 | $ 53,500 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 61.53 Community Preservation Act Tax $ 10.91 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 363.80 Total: $ 436.24 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 68.77 Community Preservation Act Tax $ 12.45 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 415.01 Total: $ 496.23 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| MCLEAN, NORMAN D & NANCY K | 2024-11-07 | 36662/176 | $1 |
| MCLEAN, NORMAN D | 2023-05-24 | 36662/174 | $0 |
| MCLEAN, GRACE A | 2018-01-05 | 31552/0300 | $0 |
| MCLEAN, STANISLAUS A & GRACE A | 1953-04-15 | 0839/0123 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1060 |
| Lot Size (Acres) | 0.53 |
| Appraised Value | $ 49,300 |
| Assessed Value | $ 49,300 |
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| DKPL | Pond Dock-Light | 1 | $ 4,200 | $ 4,200 |