
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 7,800 | $ 7,800 |
| Totals | $ 7,800 | $ 7,800 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 8.97 Community Preservation Act Tax $ 1.59 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 53.04 Total: $ 63.60 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 8.97 Community Preservation Act Tax $ 1.62 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 54.13 Total: $ 64.72 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| DACEY, BRIAN ET TR | 1986-08-15 | C107662/0 | $1 |
| HOSTETTER, DANIEL C | 1981-12-15 | C87515/0 | $0 |
| As Built Cards:Click card # to view: | Card #1 | |
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1320 |
| Lot Size (Acres) | 3.29 |
| Appraised Value | $ 7,800 |
| Assessed Value | $ 7,800 |