
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 31,000 | $ 31,000 |
| Land Value | $ 1,359,100 | $ 1,359,100 |
| Totals | $ 1,390,100 | $ 1,390,100 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 1,598.62 C.O.M.M. FD Tax (Residential) $ 0 Community Preservation Act Tax $ 247.72 Town Tax (Commercial) $ 8,257.19 Town Tax (Residential) $ 0 Total: $ 10,103.53 |
2025
C.O.M.M. FD Tax (Commercial) $ 1,496.38 C.O.M.M. FD Tax (Residential) $ 0 Community Preservation Act Tax $ 238.12 Town Tax (Commercial) $ 7,937.32 Town Tax (Residential) $ 0 Total: $ 9,671.82 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| BEACH CLUB OF CRAIGVILLE INC | 1992-09-15 | 8208/0191 | $1 |
| ANDERSON, RICHARD C | 1955-12-13 | C18690/0 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 3370 |
| Lot Size (Acres) | 2.43 |
| Appraised Value | $ 1,359,100 |
| Assessed Value | $ 1,359,100 |
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| PAV1 | PAVING-ASPHALT | 17500 | $ 16,800 | $ 16,800 |
| PKKG | Gravel Pkg Lot | 14000 | $ 14,200 | $ 14,200 |