
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 224,400 | $ 224,400 |
| Totals | $ 224,400 | $ 224,400 |
| 2026
Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 0 Total: $ 0 |
2025
Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 0 Total: $ 0 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| ORENDA WILDLIFE LAND TRUST, INC | 2018-12-20 | 31739/0178 | $0 |
| RUSSO FAMILY LP | 1997-12-05 | 11102/0030 | $1 |
| RUSSO, PASQUALE J | 1985-11-15 | 4798/0067 | $40000 |
| ADLER, JEFFREY G | 1974-03-04 | 2009/0266 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 9500 |
| Lot Size (Acres) | 6.37 |
| Appraised Value | $ 224,400 |
| Assessed Value | $ 224,400 |