
| Appraised Value | Assessed Value | |
| Building Value | $ 204,500 | $ 204,500 |
| Extra Features | $ 17,700 | $ 17,700 |
| Outbuildings | $ 2,900 | $ 2,900 |
| Land Value | $ 243,800 | $ 243,800 |
| Totals | $ 468,900 | $ 468,900 |
| 2026
Community Preservation Act Tax $ 39.60 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,319.97 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 1,247.27 Total: $ 2,606.84 |
2025
Community Preservation Act Tax $ 41.35 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,378.34 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 1,037.76 Total: $ 2,457.45 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| STONE, JILLIAN N TR | 2022-02-08 | 34891/249 | $1 |
| STONE, JILLIAN | 2018-04-19 | 31211/0282 | $289900 |
| SPENSLEY, LYNN B & DEPAPP, ERIKA D | 2014-05-30 | 28172/0339 | $168000 |
| MANNI, JANICE S | 1992-06-10 | 8061/0248 | $0 |
| MANNI, JANICE S | 1987-02-15 | 5541/0151 | $1 |
| MANNI, LAURI V & JANICE S | 1980-02-19 | 3058/0211 | $0 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 204,500 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $262,234 | Bathrooms | 1 Full-0 Half | Lot Size (Acres) | 0.34 |
| Model | Residential | Total Rooms | 4 Rooms | Appraised Value | $ 243,800 |
| Style | Ranch | Heat Fuel | Oil | Assessed Value | $ 243,800 |
| Grade | Average | Heat Type | Hot Air | ||
| Year Built | 1963 | AC Type | None | ||
| Effective depreciation | 22 | Interior Floors | HardwoodVinyl/Asphalt | ||
| Stories | 1 Story | Interior Walls | Drywall | ||
| Living Area sq/ft | 818 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 1,962 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| WDCK | Wood Decking w/railings | 64 | $ 1,600 | $ 1,600 |
| BMT | Basement-Unfinished | 800 | $ 17,700 | $ 17,700 |
| PAT1 | Patio- Average | 280 | $ 1,300 | $ 1,300 |