
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 21,300 | $ 21,300 |
| Totals | $ 21,300 | $ 21,300 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 24.50 C.O.M.M. FD Tax (Residential) $ 0 Community Preservation Act Tax $ 3.80 Town Tax (Commercial) $ 126.52 Town Tax (Residential) $ 0 Total: $ 154.82 |
2025
C.O.M.M. FD Tax (Commercial) $ 22.89 C.O.M.M. FD Tax (Residential) $ 0 Community Preservation Act Tax $ 3.64 Town Tax (Commercial) $ 121.39 Town Tax (Residential) $ 0 Total: $ 147.92 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| CROWN ATLANTIC CO LLC | 1999-04-27 | 12225/0311 | $285670 |
| CELLCO PARTNERSHIP | 1997-12-24 | 11135/0099 | $250000 |
| KUHN, CHRISTOPHER P | 1996-12-06 | 10514/0158 | $1 |
| KUHN, CHRISTOPHER P | 1990-06-15 | 7184/0063 | $4444 |
| KUHN, CHRISTOPHER P | 1990-06-15 | 7184/0061 | $4444 |
| KUHN, CHRISTOPHER P | 1990-06-15 | 7184/0059 | $4444 |
| KUHN, CHRISTOPHER P | 1990-06-15 | 7184/0057 | $11020 |
| KUHN, CHRISTOPHER P | 1990-06-15 | 7184/0055 | $22040 |
| KUHN, CHRISTOPHER P | 1990-06-15 | 7184/0053 | $21040 |
| CONANT, FRED D | 1984-03-15 | P93244/0 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 4420 |
| Lot Size (Acres) | 0.67 |
| Appraised Value | $ 21,300 |
| Assessed Value | $ 21,300 |