
| Appraised Value | Assessed Value | |
| Building Value | $ 372,000 | $ 372,000 |
| Extra Features | $ 41,300 | $ 41,300 |
| Outbuildings | $ 8,000 | $ 8,000 |
| Land Value | $ 186,500 | $ 186,500 |
| Totals | $ 607,800 | $ 607,800 |
| 2026
Community Preservation Act Tax $ 67.93 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,264.49 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 1,616.75 Total: $ 3,949.17 |
2025
Community Preservation Act Tax $ 74.64 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,488.05 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 1,421.52 Total: $ 3,984.21 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| HAGENSTEIN, TYLER C & JONATHAN P &LISA B | 2020-08-19 | 33182/0279 | $478000 |
| MARSHALL, WENDY L | 2011-10-28 | 25790/0190 | $1 |
| MARSHALL, CHARLES A JR & WENDY L | 2003-03-31 | 16666/0169 | $325000 |
| DREW, JOSEPHINE J | 1994-08-15 | 9322/0340 | $11 |
| DREW, JOSEPHINE J | 1992-02-15 | 7864/0254 | $1 |
| DREW, HERBERT A & JOSEPHINE | 1987-05-15 | 5723/0298 | $164000 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 372,000 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $427,640 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 0.33 |
| Model | Residential | Total Rooms | 7 Rooms | Appraised Value | $ 186,500 |
| Style | Cape Cod | Heat Fuel | Gas | Assessed Value | $ 186,500 |
| Grade | Average | Heat Type | Hot Air | ||
| Year Built | 1986 | AC Type | Central | ||
| Effective depreciation | 13 | Interior Floors | Pine/Soft Wood | ||
| Stories | 1 1/2 Stories | Interior Walls | Drywall | ||
| Living Area sq/ft | 1,446 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 3,810 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FPL2 | Fireplace 1.5 stories | 1 | $ 5,200 | $ 5,200 |
| FPO | Ext FP Opening | 1 | $ 1,700 | $ 1,700 |
| GAR | Attached Garage | 308 | $ 11,800 | $ 11,800 |
| BMT | Basement-Unfinished | 968 | $ 22,600 | $ 22,600 |
| SHD3 | Shed-High Qual | 100 | $ 2,400 | $ 2,400 |
| PAT2 | Patio-Good | 610 | $ 5,600 | $ 5,600 |