
| Appraised Value | Assessed Value | |
| Building Value | $ 408,700 | $ 408,700 |
| Extra Features | $ 25,500 | $ 25,500 |
| Outbuildings | $ 9,800 | $ 9,800 |
| Land Value | $ 166,100 | $ 166,100 |
| Totals | $ 610,100 | $ 610,100 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 701.62 Community Preservation Act Tax $ 68.40 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,280.13 Total: $ 3,050.15 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 678.73 Community Preservation Act Tax $ 74.20 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,473.47 Total: $ 3,226.40 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| DRISCOLL, BRUCE P & KATHLEEN E | 2008-03-14 | 22750/0128 | $310000 |
| LARIVIERE, KURT & MONIQUE | 1998-12-16 | 11921/0035 | $162000 |
| SHUMAN, PAUL G & JANICE M | 1989-06-15 | 6768/0079 | $132000 |
| MANNI, ROBERT L | 1988-04-15 | 6232/0273 | $1 |
| MANNI, ROBERT L | 1988-04-15 | 6232/0273 | $1 |
| MANNI, ROBERT L & JANICE S | 1987-02-15 | 5541/0150 | $1 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 408,700 | Bedrooms | 4 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $486,605 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 0.44 |
| Model | Residential | Total Rooms | 7 | Appraised Value | $ 166,100 |
| Style | Cape Cod | Heat Fuel | Oil | Assessed Value | $ 166,100 |
| Grade | Average | Heat Type | Hot Water | ||
| Year Built | 1988 | AC Type | None | ||
| Effective depreciation | 16 | Interior Floors | CarpetHardwood | ||
| Stories | 1 3/4 Stories | Interior Walls | Drywall | ||
| Living Area sq/ft | 1,795 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 4,068 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FPL2 | Fireplace 1.5 stories | 1 | $ 5,000 | $ 5,000 |
| WDCK | Wood Decking w/railings | 744 | $ 8,400 | $ 8,400 |
| BMT | Basement-Unfinished | 884 | $ 20,500 | $ 20,500 |
| SHED | Shed | 120 | $ 1,400 | $ 1,400 |