
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 192,400 | $ 192,400 |
| Totals | $ 192,400 | $ 192,400 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 221.26 Community Preservation Act Tax $ 39.25 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,308.32 Total: $ 1,568.83 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 206.66 Community Preservation Act Tax $ 37.41 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,247.12 Total: $ 1,491.19 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| YOO, MARK R & IRENE KHO | 2004-03-22 | 18344/0159 | $1 |
| YOO, MARK R & IRENE KHO | 2003-10-30 | 17867/0111 | $1 |
| YOO, ROBERT P & JANE E | 2002-02-07 | 14796/0176 | $0 |
| YOO, ROBERT P & JANE E | 2001-12-18 | 14592/0138 | $1 |
| YOO, ROBERT P & JANE E | 2000-09-06 | 13223/0074 | $113263 |
| YOO, ROBERT P & JANE E TRS | 1984-06-15 | 4140/0169 | $55000 |
| POWERS, ROBERT W JR & RITA | 1954-12-15 | 0892/0330 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1300 |
| Lot Size (Acres) | 1.24 |
| Appraised Value | $ 192,400 |
| Assessed Value | $ 192,400 |