
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 5,500 | $ 5,500 |
| Totals | $ 5,500 | $ 5,500 |
| 2026
Community Preservation Act Tax $ 1.12 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 37.40 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 14.63 Total: $ 53.15 |
2025
Community Preservation Act Tax $ 1.06 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 35.39 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 12.24 Total: $ 48.69 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| HAYMAN, DANIEL & MARK, SARA | 2023-04-27 | 35752/137 | $1013000 |
| GORAY, NIKHIL V & SIVARAM, SUMITRA | 2020-11-09 | 33451/231 | $720000 |
| CALDER, MARIE E | 2019-10-13 | 32997/152 | $0 |
| CALDER, MARIE E & EOSCO, NICOLINA A | 2014-01-14 | 27933/0168 | $1 |
| CALDER, MARIE E | 2004-11-01 | 19201/0222 | $770000 |
| JOHNSON, VAN B & CATHERINE C | 1999-12-15 | 12724/0279 | $206610 |
| FISHER, RONALD & ROSENBAUM, LISA | 1999-04-16 | 12207/0117 | $199900 |
| ALLEY, GEORGE W & SANDRA N | 1988-01-08 | 6094/0257 | $160000 |
| CORNMAN, JAMES D & JUDY | 1979-03-22 | 2888/0184 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1060 |
| Lot Size (Acres) | 0.09 |
| Appraised Value | $ 5,500 |
| Assessed Value | $ 5,500 |