
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 357,600 | $ 357,600 |
| Totals | $ 357,600 | $ 357,600 |
| 2026
Community Preservation Act Tax $ 72.95 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,431.68 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 951.22 Total: $ 3,455.85 |
2025
Community Preservation Act Tax $ 69.62 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,320.74 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 802.56 Total: $ 3,192.92 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| HUCKEMEYER, CAROLANN & JOSEPH A TRS | 2017-11-17 | C214701/0 | $1 |
| HUCKEMEYER, CAROLANN | 2000-01-06 | C156222/0 | $128000 |
| LYNN, BRIAN F & HOWE, CELESTE M | 1996-07-15 | C141414/0 | $67500 |
| CAIN, RICHARD & SORGI, PETER | 1996-06-14 | 96P0517EP1/0 | $0 |
| SHIELDS, JOHN F | 1987-06-15 | C111051/0 | $120000 |
| SHIELDS, THOMAS M | 1985-11-15 | C104418/0 | $56500 |
| SHIELDS, THOMAS M , B W C | 1985-01-15 | C99732/0 | $200000 |
| FRISHMAN, DANIEL | 1984-09-15 | C98157/0 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1300 |
| Lot Size (Acres) | 3.61 |
| Appraised Value | $ 357,600 |
| Assessed Value | $ 357,600 |