
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 50,600 | $ 50,600 |
| Totals | $ 50,600 | $ 50,600 |
| 2026
Community Preservation Act Tax $ 10.32 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 344.08 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 134.60 Total: $ 489 |
2025
Community Preservation Act Tax $ 9.83 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 327.57 W. Barnstable FD Tax (Commercial) $ 0 W. Barnstable FD Tax (Residential) $ 113.28 Total: $ 450.68 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| GRADY, JULIE A & RUSSELL, WILLIAM J SR & | 2014-07-25 | C204011/0 | $100 |
| GRADY, JULIE A & RUSSELL, WILLIAM J SR & | 2004-04-26 | C172790/0 | $100 |
| GRADY, DAVID L & JULIE A & | 2000-06-01 | C157890/0 | $327000 |
| CHARBONEAU, BRUCE L & KATHY A | 1997-06-27 | C144952/0 | $275000 |
| DICARLO, KENNETH R & OCONNOR, CLAYTON R | 1985-03-12 | C100483/0 | $10000 |
| SHIELDS, THOMAS M , B W C | 1985-01-04 | C99732/0 | $200000 |
| FRISHMAN, DANIEL | 1984-09-12 | C98157/0 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1320 |
| Lot Size (Acres) | 1.95 |
| Appraised Value | $ 50,600 |
| Assessed Value | $ 50,600 |