
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 219,100 | $ 219,100 |
| Totals | $ 219,100 | $ 219,100 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 251.97 Community Preservation Act Tax $ 44.70 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,489.88 Total: $ 1,786.55 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 410.43 Community Preservation Act Tax $ 74.30 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,476.83 Total: $ 2,961.56 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| HUDZIK, THOMAS E | 2018-08-13 | C217004/0 | $250000 |
| JAXTIMER, JAMIE F | 2013-09-06 | C201362/0 | $205000 |
| ANGELO, RICHARD J JR TR | 2011-11-14 | C195646/0 | $1 |
| ANGELO, DEBORAH A TR | 2002-03-04 | C164469/0 | $1 |
| ANGELO, DEBORAH A | 2001-06-28 | C161991/0 | $170000 |
| PILEK, ROBERT R & SHEILA E | 1980-09-30 | C82382/0 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1300 |
| Lot Size (Acres) | 1.12 |
| Appraised Value | $ 219,100 |
| Assessed Value | $ 219,100 |