
| Appraised Value | Assessed Value | |
| Building Value | $ 387,000 | $ 387,000 |
| Extra Features | $ 37,500 | $ 37,500 |
| Outbuildings | $ 6,700 | $ 6,700 |
| Land Value | $ 192,600 | $ 192,600 |
| Totals | $ 623,800 | $ 623,800 |
| 2026
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 717.37 Community Preservation Act Tax $ 71.20 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,373.29 Total: $ 3,161.86 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 613.99 Community Preservation Act Tax $ 62.48 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,082.75 Total: $ 2,759.22 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| MARTIN, PAUL J JR & MICHEALINA D BOYAR | 2014-04-24 | 28103/0250 | $286000 |
| POWELL, MARC & BREANNA L | 2005-11-30 | 20523/0181 | $328900 |
| CRONIN, LINDA J | 2002-11-13 | 15908/0104 | $100 |
| CRONIN, NANCY E & LINDA J | 2000-04-10 | 12935/0278 | $0 |
| CRONIN, NANCY | 1976-03-23 | 2314/0060 | $0 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 387,000 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $439,739 | Bathrooms | 2 Full-1 Half | Lot Size (Acres) | 0.48 |
| Model | Residential | Total Rooms | 6 Rooms | Appraised Value | $ 192,600 |
| Style | Cape Cod | Heat Fuel | Gas | Assessed Value | $ 192,600 |
| Grade | Average | Heat Type | Hot Water | ||
| Year Built | 1999 | AC Type | None | ||
| Effective depreciation | 12 | Interior Floors | Hardwood | ||
| Stories | 1 1/2 Stories | Interior Walls | Drywall | ||
| Living Area sq/ft | 854 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 3,096 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FPL3 | Fireplace 2 story | 1 | $ 6,200 | $ 6,200 |
| FOP | Open Porch-roof-ceiling | 192 | $ 7,700 | $ 7,700 |
| BMT | Basement-Unfinished | 854 | $ 20,900 | $ 20,900 |
| WDCC | Deck composite no railings | 264 | $ 6,700 | $ 6,700 |
| FOP | Open Porch-roof-ceiling | 42 | $ 2,700 | $ 2,700 |