
| Appraised Value | Assessed Value | |
| Building Value | $ 690,800 | $ 690,800 |
| Extra Features | $ 68,800 | $ 68,800 |
| Outbuildings | $ 12,800 | $ 12,800 |
| Land Value | $ 221,200 | $ 221,200 |
| Totals | $ 993,600 | $ 993,600 |
| 2026
C.O.M.M. FD Tax (Residential) $ 1,142.64 Community Preservation Act Tax $ 146.64 Town Tax (Residential) $ 4,887.93 Total: $ 6,177.21 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 1,059.84 Community Preservation Act Tax $ 143.20 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 4,773.39 Total: $ 5,976.43 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| CLARK, JEFFREY O & LEO-CLARK, SANDRA | 2000-01-07 | 12769/0210 | $109950 |
| LEVINGS, DOUGLAS R | 1999-01-12 | 11985/0053 | $100 |
| LEVINGS, DOUGLAS R TR | 1986-06-15 | 5110/0219 | $1 |
| ENVIRONMENTAL DEV CO INC | 1985-10-15 | 4770/0245 | $40000 |
| WHISTLEBERRY PROPERTIES | 1980-10-31 | 3184/0109 | $0 |
| As Built Cards:Click card # to view: | Card #1 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 690,800 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $776,221 | Bathrooms | 2 Full-1 Half | Lot Size (Acres) | 1.24 |
| Model | Residential | Total Rooms | 8 Rooms | Appraised Value | $ 221,200 |
| Style | Modern/Contemp | Heat Fuel | Gas | Assessed Value | $ 221,200 |
| Grade | Average Plus | Heat Type | Hot Air | ||
| Year Built | 2001 | AC Type | Central | ||
| Effective depreciation | 11 | Interior Floors | HardwoodCarpet | ||
| Stories | 2 Stories | Interior Walls | Plastered | ||
| Living Area sq/ft | 2,886 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 6,547 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| WDCK | Wood Decking w/railings | 804 | $ 10,800 | $ 10,800 |
| FOP | Open Porch-roof-ceiling | 269 | $ 9,700 | $ 9,700 |
| GAR | Attached Garage | 748 | $ 22,000 | $ 22,000 |
| BMT | Basement-Unfinished | 1840 | $ 37,100 | $ 37,100 |
| SHED | Shed | 120 | $ 2,000 | $ 2,000 |