
| Appraised Value | Assessed Value | |
| Building Value | $ 305,000 | $ 305,000 |
| Extra Features | $ 23,600 | $ 23,600 |
| Outbuildings | $ 2,100 | $ 2,100 |
| Land Value | $ 190,400 | $ 190,400 |
| Totals | $ 521,100 | $ 521,100 |
| 2026
C.O.M.M. FD Tax (Residential) $ 599.27 Community Preservation Act Tax $ 50.25 Town Tax (Residential) $ 1,674.93 Total: $ 2,324.45 |
2025
C.O.M.M. FD Tax (Commercial) $ 0 C.O.M.M. FD Tax (Residential) $ 581.67 Community Preservation Act Tax $ 56.63 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 1,887.74 Total: $ 2,526.04 |
| Residential Exemption Received= $274,787 |
Residential Exemption Received= $233,792 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| MADERIOS, STEVEN F | 1993-03-15 | 8497/0227 | $1 |
| MADERIOS, STEVEN F & DEBORAH | 1990-12-15 | 7382/0166 | $100000 |
| MYCOCK, RONALD J & SOUZA, CAROL & SCOTT, | 1990-10-15 | 7319/0118 | $100 |
| MYCOCK, RONALD J ET AL | 1986-04-15 | 5012/0284 | $55000 |
| LYNCH, BRIAN P TR | 1985-06-15 | 4569/0261 | $22500 |
| BISSETT, RONALD W JR | 1983-05-15 | 3746/0329 | $5000 |
| As Built Cards:Click card # to view: | Card #1 | | Card #2 | |

| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Building |
Details |
Land |
|||
| Building value | $ 305,000 | Bedrooms | 2 Bedrooms | USE CODE | 1010 |
| Replacement Cost | $363,059 | Bathrooms | 1 Full-0 Half | Lot Size (Acres) | 1.11 |
| Model | Residential | Total Rooms | 4 Rooms | Appraised Value | $ 190,400 |
| Style | Cape Cod | Heat Fuel | Gas | Assessed Value | $ 190,400 |
| Grade | Average | Heat Type | Hot Water | ||
| Year Built | 1990 | AC Type | None | ||
| Effective depreciation | 16 | Interior Floors | CarpetHardwood | ||
| Stories | Interior Walls | Drywall | |||
| Living Area sq/ft | 1,267 | Exterior Walls | Wood Shingle | ||
| Gross Area sq/ft | 2,304 | Roof Structure | Gable/Hip | ||
| Roof Cover | Asph/F Gls/Cmp | ||||
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FPL2 | Fireplace 1.5 stories | 1 | $ 5,000 | $ 5,000 |
| BMT | Basement-Unfinished | 768 | $ 18,600 | $ 18,600 |
| SHD2 | Shed w/Elec | 120 | $ 2,100 | $ 2,100 |